|
| Item | Location | Job Title | Duration |
| 446 | Lexington, MA | UNIX Administrator | Temp to Perm |
| 519 | Marlboro, MA | Quality Engineer | Temp to Perm |
| 554 | Beverly, MA | Assembler | 2 - 3 months |
| 564 | Cambridge, MA | Software Quality Assurance Engineer | 6 - 12 months |
| 577 | Marlboro, MA | R&D Technician | 9+ months |
| 578 | Peabody, MA | Mig/Tig Welder | 4+ months |
| 591 | Marlborough, MA | Senior Mechanical Engineer | 6+ months |
| 593 | Canton, MA | QC Inspector | 6 months |
| 597 | Marlborough, MA | Engineering Technician | 6+ months |
| 598 | Marlborough, MA | Plastics Process Engineer | 3+ months |
| 599 | Beverly, MA | Final Inspector (EMA) | 6+ months |
| 601 | Woburn, MA | Test Operator- Semi Conductor | 4+ months |
| 607 | Beverly, MA | Test Technican | Temp to Perm |
| 608 | Marlborough, MA | Sr. Sustaining Quality | 6 months |
| 609 | Marlborough, MA | Compliance Q. Eng | 6 months |
| 634 | Burlington, MA | Embedded Developer | 6-9 months |
| 638 | Billerica, MA | Electro Mechanical Assembler | 3 months |
| 645 | Burlington, MA | Jr. Project Manager | Perm |
|
© 2004 GCRtemps |